Pigeon Forge Tennessee Tourism
Hiking Info
Rating:
E=Easy M=Moderate S=Strenuous |
|||||
| Trail | Features | Location | Rating | Mileage Roundtrip | |
| Abrams Falls | Powerful 25' falls | Cades Cove Loop | M | 5.00 | |
| Alum Cave | Heath Bald & Arch Rock | Newfound Gap Road | S | 5.00 | |
| Andrews Bald | Park's highest bald | Clingmans Dome Road | M | 4.00 | |
| Boogerman Trail | Ancient trees | Cataloochee Campground | M | 7.50 | |
| Charlie's Bunion | Spectacular views | Newfound Gap | M | 8.80 | |
| Chimney Tops | Rock climbing | Newfound Gap Road | S | 4.00 | |
| Cosby | Nature awareness | Cosby Campground | E | 1.00 | |
| Cove Hardwood | Splendid primeval forest | Chimney Tops Picnic Area | E | 0.75 | |
| Elkmont | Second growth forest | Elkmont Campground | E | 0.75 | |
| Gregory Bald | Azaleas in June | Parson Branch Road | M | 9.00 | |
| Grotto Falls | Walk behind falls | Roaring Fork | E | 3.00 | |
| Hen Wallow Falls | 95' cascade over rock | Cosby Campground | M | 4.00 | |
| Indian Creek Falls | 60' waterfall | Deep Creek Campground | E | 2.00 | |
| Juneywhank Falls | 125' cascade | Deep Creek Road | M | 1.50 | |
| Laurel Falls | Double drop falls | Little River Road | E | 2.50 | |
| Mt. Sterling | High country forests | Cataloochee Schoolhouse | S | 12.0 | |
| Rainbow Falls | 80' sheer drop | Cherokee Orchard Road | M | 5.50 | |
| Ramsay Cascades | Park's highest falls | Greenbrier | S | 8.00 | |
| Shuckstack | Panoramic views | Twentymile | S | 10.0 | |
| Silers Bald | Excellent views | Clingmans Dome Road | M | 10.0 | |
| Smokemont Loop | Historic homes | Smokemont Campground | M | 6.00 | |
| Spence Field | Follows old road | Cades Cove Picnic Area | M | 11.0 | |
| Sugarlands | Handicapped accessible | Sugarlands | E | 1.00 | |
| Thunderhead | Along Appalachian Trail | Cades Cove Picnic Area | S | 13.0 | |


